
School Transport
Private contractors have been engaged to provide van and bus services for the school. This transport facility provided is purely optional and may be utilized by parents only if it meets with their approval and suits their needs. At end of each year a circular will be sent asking if there is a requirement for transport facilities for your ward, from the beginning of the school session. Every effort will be made to ensure adequate seating for those who provide their consent timely. Parents seeking the use of school transport after the start of the school session may not be accommodated.
The school only facilitates coordination of parents and transporters.
Complaints if any can be addressed to the transporter Mr Harnek - 9872977034.
Transporters List
SAUPIN'S SCHOOL MOHALI TRANSPORT ROUTE DETAIL 2024-25 | ||||||
ROUTE NO. | BUS NO. | DRIVER NAME | DRIVER MOBILE NO. | ATTENDANT NAME | ATTENDANT MOBILE NO. | ROUTE DETAILS |
---|---|---|---|---|---|---|
1 | PB 65 T 3046 | PALWINDER SINGH | 9988560420 | PARVEEN KAUR | 9501073642 | ROUTE DETAIL :- SECTOR-40,41,52D, 6 PHASE, 1 PHASE, 2 PHASE,3B1,3B2,4 PHASE, 5 PHASE, 7 PHASE, SECTOR- 70 MOHALI. |
2 | PB65BH5189 | RAJESH KUMAR | 9599629836 | MANJIT KAUR | 7508248772 | ROUTE DETAIL :- SECTOR - 50,48,49 CHANDIGARH, 63, 64, 65,66, 67, 68,69,79,80,78,70,AERO CITY,CHILLA VILLAGE, JTPL MOHALI. |
3 | PB65 AH 5647 | HARDEV SINGH | 9914294665 | KOMAL | 9041267597 | ROUTE DETAIL :-AMAN CITY,MATA GUJARI ENCLAVE KHARAR, SUNNY ENCLAVE NEW , MUNDI KHARAR, VR PUNJAB SIDE AIRPORT ROAD TDI,71 MOHALI. |
4 | PB 65 BH 0460 | DARSHAN SINGH | 9872720172 | AMAN | 7719758676 | ROUTE DETAIL :-GILLCO VALLEY LANDRAN ROAD,SANTE MAJRA VILLAGE,ANSAL , TDI 110 SECTOR, SECTOR 104, 109,99,85,89, 77 MOHALI. |
5 | CH01 TA 1185 | AMIT KUMAR | 9041389325 | JASWINDER KAUR | 9914886744 | ROUTE DETAIL :-OMEGA CITY,KHARAR, HOSPITAL ROAD, GILLCO VALLEY,SANTE MAJRA COLONY,MODEL TOWN,CHAJJU MAJRA COLONEY , SBP HOMES,KSB ROYAL,SHIVALIK CITY, TDI CITY SECTOR 117,70 MOHALI. |
The transport fees approved by the school for the session 2025-26 are as follows:
Transport Rate Card | ||||||
Sr. No. | Area | 2024-25 Amount |
2025-26 Amount |
|||
---|---|---|---|---|---|---|
1 | Mohali - Sector 70 and 71 | 1700 | 1800 | |||
2 | Mohali-All other areas (Sohana included) | 2200 | 2300 | |||
3 | Aerocity- Airport Chowk | 3000 | 3000 | |||
4 | Aerocity- I Block | 3500 | 3500 | |||
5 | Kharar- Khanpur | 2725 | 2800 | |||
6 | Kharar-JLPL, Gillco | 3100 | 3100 | |||
7 | Landran Road ( Opposite Side) | 2725 | 2800 | |||
8 | Landran Road (Mohali Side) | 2200 | 2300 |
For any areas - not mentioned here the Transporter maybe contacted directly.